Launch tracker
Only launches with a commercial operator or commercial payload, plus test events that affect commercial capacity (static-fire failures, scrubs). Upcoming dates follow the operator's latest announcement and may change. Times are Beijing time; date-only where the source gives no time. "Site" is the country of the launch site, not the operator's nationality.
- 25 Aug 2026SuccessLong March 6C · three GalaxySpace satellites
- 19 Aug 2026SuccessZhuque-3 | Honghu-03
- 05 Aug 2026SuccessSmart Dragon 3 | OSE HS-01 & 02Smart Dragon 3 · China Rocket Co. Ltd. · China
- 24 Jul 2026SuccessKinetica 1 | 5 satellites
- 22 Jul 2026SuccessGravity-1 | 9 satellitesGravity-1 · Orienspace Technology · China
- 17 Jun 2026SuccessKuaizhou 11 | CentiSpace-1 Group 05Kuaizhou 11 · ExPace · China
- 15 Jun 2026SuccessKinetica 1 | 8 x Jilin-1
- 09 Jun 2026SuccessZhuque-2E Block 2 | 2 x SatNet DTC test satellites
- 15 May 2026SuccessKinetica 1 | 5 satellites
- 14 May 2026SuccessZhuque-2E Block 2 | Mass Simulator
- 30 Mar 2026SuccessKinetica-2 Y1 maiden flight
- 19 Jan 2026SuccessLong March · Satellite-internet LEO Group 19
- 10 Dec 2025SuccessKinetica-1 Y11
- 03 Dec 2025SuccessZhuque-3 Y1 maiden flight
| Time | Mission | Rocket | Operator | Site | Result | Source |
|---|---|---|---|---|---|---|
| 25 Aug 2026 | Long March 6C · three GalaxySpace satellites Three satellites to orbit, including the first whole-satellite export to Southeast Asia | Not stated in source | GalaxySpace | China | Success | chinanews.com.cn |
| 19 Aug 2026, 07:35 Beijing time | Zhuque-3 | Honghu-03 Honghu-03 | Zhuque-3 | LandSpace | China | Success | ll.thespacedevs.com |
| 05 Aug 2026, 10:38 Beijing time | Smart Dragon 3 | OSE HS-01 & 02 OSE HS-01 & 02 | Smart Dragon 3 | China Rocket Co. Ltd. | China | Success | ll.thespacedevs.com |
| 24 Jul 2026, 07:33 Beijing time | Kinetica 1 | 5 satellites 5 satellites | Kinetica 1 | CAS Space | China | Success | ll.thespacedevs.com |
| 22 Jul 2026, 10:54 Beijing time | Gravity-1 | 9 satellites 9 satellites | Gravity-1 | Orienspace Technology | China | Success | ll.thespacedevs.com |
| 17 Jun 2026, 11:58 Beijing time | Kuaizhou 11 | CentiSpace-1 Group 05 CentiSpace-1 Group 05 | Kuaizhou 11 | ExPace | China | Success | ll.thespacedevs.com |
| 15 Jun 2026, 11:44 Beijing time | Kinetica 1 | 8 x Jilin-1 8 x Jilin-1 | Kinetica 1 | CAS Space | China | Success | ll.thespacedevs.com |
| 09 Jun 2026, 16:23 Beijing time | Zhuque-2E Block 2 | 2 x SatNet DTC test satellites 2 x SatNet DTC test satellites | Zhuque-2E Block 2 | LandSpace | China | Success | ll.thespacedevs.com |
| 15 May 2026, 12:33 Beijing time | Kinetica 1 | 5 satellites 5 satellites | Kinetica 1 | CAS Space | China | Success | ll.thespacedevs.com |
| 14 May 2026, 11:00 Beijing time | Zhuque-2E Block 2 | Mass Simulator Mass Simulator | Zhuque-2E Block 2 | LandSpace | China | Success | ll.thespacedevs.com |
| 30 Mar 2026 | Kinetica-2 Y1 maiden flight Carried the Qingzhou prototype cargo spacecraft | Kinetica-2 | CAS Space | China | Success | cas-space.com |
| 19 Jan 2026 | Long March · Satellite-internet LEO Group 19 LEO Group 19, satellites built by GalaxySpace | Not stated in source | GalaxySpace | China | Success | 21jingji.com |
| 10 Dec 2025 | Kinetica-1 Y11 Three Jilin-1 Gaofen-07 satellites (CGSTL) | Kinetica-1 | Chang Guang Satellite Technology (CGSTL) | China | Success | m.gmw.cn |
| 03 Dec 2025 | Zhuque-3 Y1 maiden flight Reached orbit; first-stage recovery test failed | Zhuque-3 | LandSpace | China | Success | landspace.com |
14 records