Launch tracker
All launches, tagged by provider type — filter for commercial only, or government only. Test events that affect capacity (static-fire failures, scrubs) are included too. Upcoming dates follow the operator's latest announcement and may change. Times are Beijing time; date-only where the source gives no time. "Site" is the country of the launch site, not the operator's nationality.
Recent: 50 · 56 in database
- 14 Oct 2026, 19:40 Beijing timeSuccess
- 10 Oct 2026, 03:27 Beijing timeSuccessLong March 12 · China Aerospace Science and Technology Corporation · China
- 24 Sept 2026, 16:46 Beijing timeSuccessLong March 6A · China Aerospace Science and Technology Corporation · China
- 23 Sept 2026, 21:32 Beijing timeSuccessLong March 8A · China Aerospace Science and Technology Corporation · China
- 20 Sept 2026, 12:03 Beijing timeSuccess
- 19 Sept 2026, 18:50 Beijing timeSuccessLong March 2D · China Aerospace Science and Technology Corporation · China
- 17 Sept 2026, 10:40 Beijing timeSuccess
- 17 Sept 2026, 08:32 Beijing timeSuccessLong March 12 · China Aerospace Science and Technology Corporation · China
- 16 Sept 2026, 06:00 Beijing timeSuccessGravity-1 · Orienspace Technology · China
- 15 Sept 2026, 14:26 Beijing timeSuccess
- 10 Sept 2026, 17:00 Beijing timeSuccessLong March 4B · China Aerospace Science and Technology Corporation · China
- 01 Sept 2026, 10:00 Beijing timeSuccessPallas-1 · Galactic Energy · China
- 25 Aug 2026, 11:21 Beijing timeSuccessLong March 6C · China Aerospace Science and Technology Corporation · China
- 25 Aug 2026Success
- 19 Aug 2026, 07:35 Beijing timeSuccess
- 17 Aug 2026, 11:02 Beijing timeSuccessLong March 2C · China Aerospace Science and Technology Corporation · China
- 16 Aug 2026, 12:10 Beijing timeSuccessLong March 12 · China Aerospace Science and Technology Corporation · China
- 10 Aug 2026, 20:02 Beijing timeFailureLong March 7A · China Aerospace Science and Technology Corporation · China
- 05 Aug 2026, 10:38 Beijing timeSuccessSmart Dragon 3 · China Rocket Co. Ltd. · China
- 04 Aug 2026, 16:52 Beijing timeSuccessLong March 8A · China Aerospace Science and Technology Corporation · China
- 30 Jul 2026, 09:00 Beijing timeSuccessLong March 6A · China Aerospace Science and Technology Corporation · China
- 29 Jul 2026, 19:50 Beijing timeSuccessLong March 7A · China Aerospace Science and Technology Corporation · China
- 24 Jul 2026, 07:33 Beijing timeSuccess
- 23 Jul 2026, 20:00 Beijing timeSuccessLong March 3B/E · China Aerospace Science and Technology Corporation · China
- 22 Jul 2026, 10:54 Beijing timeSuccessGravity-1 · Orienspace Technology · China
- 10 Jul 2026, 12:15 Beijing timeSuccessLong March 10B · China Aerospace Science and Technology Corporation · China
- 05 Jul 2026, 21:43 Beijing timeSuccessLong March 8A · China Aerospace Science and Technology Corporation · China
- 04 Jul 2026, 17:30 Beijing timeSuccessLong March 6A · China Aerospace Science and Technology Corporation · China
- 02 Jul 2026, 07:46 Beijing timeSuccessLong March 4B · China Aerospace Science and Technology Corporation · China
- 23 Jun 2026, 10:10 Beijing timeSuccessLong March 7A · China Aerospace Science and Technology Corporation · China
- 17 Jun 2026, 11:58 Beijing timeSuccess
- 17 Jun 2026, 10:44 Beijing timeSuccessLong March 12 · China Aerospace Science and Technology Corporation · China
- 16 Jun 2026, 17:45 Beijing timeSuccessLong March 3B/E · China Aerospace Science and Technology Corporation · China
- 15 Jun 2026, 11:44 Beijing timeSuccess
- 11 Jun 2026, 15:30 Beijing timeSuccessLong March 5 · China Aerospace Science and Technology Corporation · China
- 09 Jun 2026, 16:23 Beijing timeSuccess
- 05 Jun 2026, 14:34 Beijing timeSuccessLong March 8 · China Aerospace Science and Technology Corporation · China
- 04 Jun 2026, 19:39 Beijing timeSuccessLong March 6A · China Aerospace Science and Technology Corporation · China
- 01 Jun 2026, 16:40 Beijing timeSuccessLong March 12B · China Aerospace Science and Technology Corporation · China
- 31 May 2026, 02:07 Beijing timeSuccessLong March 2D · China Aerospace Science and Technology Corporation · China
- 27 May 2026, 00:16 Beijing timeSuccessLong March 7A · China Aerospace Science and Technology Corporation · China
- 24 May 2026, 23:08 Beijing timeSuccessLong March 2F/G · China Aerospace Science and Technology Corporation · China
- 17 May 2026, 22:42 Beijing timeSuccessLong March 8 · China Aerospace Science and Technology Corporation · China
- 15 May 2026, 12:33 Beijing timeSuccess
- 14 May 2026, 11:00 Beijing timeSuccess
- 12 May 2026, 19:59 Beijing timeSuccessLong March 6A · China Aerospace Science and Technology Corporation · China
- 30 Mar 2026Success
- 19 Jan 2026Success
- 10 Dec 2025Success
- 03 Dec 2025Success
| Time | Mission | Rocket | Operator | Site | Result | Source |
|---|---|---|---|---|---|---|
| 14 Oct 2026, 19:40 Beijing time | 10 satellites | Zhuque-2E Block 2 | LandSpace | China | Success | ll.thespacedevs.com |
| 10 Oct 2026, 03:27 Beijing time | SatNet LEO Group 27 | Long March 12 | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 24 Sept 2026, 16:46 Beijing time | Yaogan 40 Group 04 | Long March 6A | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 23 Sept 2026, 21:32 Beijing time | SatNet LEO Group 26 | Long March 8A | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 20 Sept 2026, 12:03 Beijing time | 9 satellites | Kinetica 1 | CAS Space | China | Success | ll.thespacedevs.com |
| 19 Sept 2026, 18:50 Beijing time | PIESAT-2 13-16 | Long March 2D | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 17 Sept 2026, 10:40 Beijing time | SpaceTY-51 & 52 | Kuaizhou 11 | Kuaizhou Aerospace | China | Success | ll.thespacedevs.com |
| 17 Sept 2026, 08:32 Beijing time | SatNet LEO Group 25 | Long March 12 | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 16 Sept 2026, 06:00 Beijing time | SpaceSail Polar Group #16 | Gravity-1 | Orienspace Technology | China | Success | ll.thespacedevs.com |
| 15 Sept 2026, 14:26 Beijing time | SpaceSail Polar Group #15 | Zhuque-2E Block 2 | LandSpace | China | Success | ll.thespacedevs.com |
| 10 Sept 2026, 17:00 Beijing time | Yaogan 53-01 to 03/56-01 to 03 | Long March 4B | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 01 Sept 2026, 10:00 Beijing time | Demo Flight | Pallas-1 | Galactic Energy | China | Success | ll.thespacedevs.com |
| 25 Aug 2026, 11:21 Beijing time | 7 satellites | Long March 6C | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 25 Aug 2026 | Three satellites to orbit, including the first whole-satellite export to Southeast Asia | Not stated in source | GalaxySpace | China | Success | chinanews.com.cn |
| 19 Aug 2026, 07:35 Beijing time | Honghu-03 | Zhuque-3 | LandSpace | China | Success | ll.thespacedevs.com |
| 17 Aug 2026, 11:02 Beijing time | Satellite for Earth Observation (SEO) | Long March 2C | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 16 Aug 2026, 12:10 Beijing time | SatNet LEO Group 24 | Long March 12 | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 10 Aug 2026, 20:02 Beijing time | ChinaSat 4B | Long March 7A | China Aerospace Science and Technology Corporation | China | Failure | ll.thespacedevs.com |
| 05 Aug 2026, 10:38 Beijing time | OSE HS-01 & 02 | Smart Dragon 3 | China Rocket Co. Ltd. | China | Success | ll.thespacedevs.com |
| 04 Aug 2026, 16:52 Beijing time | SatNet LEO Group 23 | Long March 8A | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 30 Jul 2026, 09:00 Beijing time | TJSW-27A & B | Long March 6A | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 29 Jul 2026, 19:50 Beijing time | Tianlian 3-01 | Long March 7A | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 24 Jul 2026, 07:33 Beijing time | 5 satellites | Kinetica 1 | CAS Space | China | Success | ll.thespacedevs.com |
| 23 Jul 2026, 20:00 Beijing time | Tianlian 2-06 | Long March 3B/E | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 22 Jul 2026, 10:54 Beijing time | 9 satellites | Gravity-1 | Orienspace Technology | China | Success | ll.thespacedevs.com |
| 10 Jul 2026, 12:15 Beijing time | Demo Flight | Long March 10B | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 05 Jul 2026, 21:43 Beijing time | SpaceSail Polar Group #14 | Long March 8A | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 04 Jul 2026, 17:30 Beijing time | SpaceSail Polar Group #13 | Long March 6A | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 02 Jul 2026, 07:46 Beijing time | Haiyang 2E | Long March 4B | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 23 Jun 2026, 10:10 Beijing time | TJSW-26A | Long March 7A | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 17 Jun 2026, 11:58 Beijing time | CentiSpace-1 Group 05 | Kuaizhou 11 | Kuaizhou Aerospace | China | Success | ll.thespacedevs.com |
| 17 Jun 2026, 10:44 Beijing time | SatNet LEO Group 22 | Long March 12 | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 16 Jun 2026, 17:45 Beijing time | Shijian 31 | Long March 3B/E | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 15 Jun 2026, 11:44 Beijing time | 8 x Jilin-1 | Kinetica 1 | CAS Space | China | Success | ll.thespacedevs.com |
| 11 Jun 2026, 15:30 Beijing time | TJSW-25 | Long March 5 | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 09 Jun 2026, 16:23 Beijing time | 2 x SatNet DTC test satellites | Zhuque-2E Block 2 | LandSpace | China | Success | ll.thespacedevs.com |
| 05 Jun 2026, 14:34 Beijing time | SpaceSail Polar Group #12 | Long March 8 | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 04 Jun 2026, 19:39 Beijing time | SpaceSail Polar Group #11 | Long March 6A | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 01 Jun 2026, 16:40 Beijing time | Demo Flight (SpaceSail Polar Group #10) | Long March 12B | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 31 May 2026, 02:07 Beijing time | 4 x SatNet test satellites | Long March 2D | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 27 May 2026, 00:16 Beijing time | TJSW-24 | Long March 7A | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 24 May 2026, 23:08 Beijing time | Shenzhou 23 | Long March 2F/G | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 17 May 2026, 22:42 Beijing time | SpaceSail Polar Group #9 | Long March 8 | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 15 May 2026, 12:33 Beijing time | 5 satellites | Kinetica 1 | CAS Space | China | Success | ll.thespacedevs.com |
| 14 May 2026, 11:00 Beijing time | Mass Simulator | Zhuque-2E Block 2 | LandSpace | China | Success | ll.thespacedevs.com |
| 12 May 2026, 19:59 Beijing time | SpaceSail Polar Group #8 | Long March 6A | China Aerospace Science and Technology Corporation | China | Success | ll.thespacedevs.com |
| 30 Mar 2026 | Carried the Qingzhou prototype cargo spacecraft | Kinetica-2 | CAS Space | China | Success | cas-space.com |
| 19 Jan 2026 | LEO Group 19, satellites built by GalaxySpace | Not stated in source | GalaxySpace | China | Success | 21jingji.com |
| 10 Dec 2025 | Three Jilin-1 Gaofen-07 satellites (CGSTL) | Kinetica-1 | Chang Guang Satellite Technology (CGSTL) | China | Success | m.gmw.cn |
| 03 Dec 2025 | Reached orbit; first-stage recovery test failed | Zhuque-3 | LandSpace | China | Success | landspace.com |
Recent: 50 · 56 in database